wr
From Mill Computing Wiki
hardware writer
operands: like NoResult [xx]:
| Core | In Slots | Latencies |
|---|---|---|
| Tin | W0 W1 | 3 |
| Copper | W0 W1 | 3 |
| Silver | W0 W1 W2 W3 W4 | 3 |
| Gold | W0 W1 W2 W3 W4 | 3 |
| Decimal8 | W0 W1 W2 W3 W4 | 3 |
| Decimal16 | W0 W1 W2 W3 W4 | 3 |
operands: like NoResult [xx]:
| Core | In Slots | Latencies |
|---|---|---|
| Tin | W0 W1 | 3 |
| Copper | W0 W1 | 3 |
| Silver | W0 W1 W2 W3 W4 | 3 |
| Gold | W0 W1 W2 W3 W4 | 3 |
| Decimal8 | W0 W1 W2 W3 W4 | 3 |
| Decimal16 | W0 W1 W2 W3 W4 | 3 |
operands: like NoResult [xx]:
| Core | In Slots | Latencies |
|---|---|---|
| Tin | W0 W1 | 3 |
| Copper | W0 W1 | 3 |
| Silver | W0 W1 W2 W3 W4 | 3 |
| Gold | W0 W1 W2 W3 W4 | 3 |
| Decimal8 | W0 W1 W2 W3 W4 | 3 |
| Decimal16 | W0 W1 W2 W3 W4 | 3 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable