Difference between revisions of "Instruction Set/vec"
From Mill Computing Wiki
| Line 4: | Line 4: | ||
</div> | </div> | ||
| − | vector | + | Create a new vector from the scalar operand list. |
| + | |||
| + | <b>related operations:</b> [[Instruction_Set/alternate|alternate]], [[Instruction_Set/shuffle|shuffle]], [[Instruction_Set/inject|inject]], [[Instruction_Set/extract|extract]] | ||
| + | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">vec</b>(<span style="color:#009">[[Domains#ops|ops]]</span> <span title="one or more vec arguments">args</span>) → [[Domains#op|op]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">vec</b>(<span style="color:#009">[[Domains#ops|ops]]</span> <span title="one or more vec arguments">args</span>) → [[Domains#op|op]] r<sub>0</sub></code> | ||
Revision as of 18:51, 20 December 2014
Create a new vector from the scalar operand list.
related operations: alternate, shuffle, inject, extract
operands: like Splat xx:X
encoding:
vec(op op0)
,
vec(op op0, op op1)
| Core | In Slots | Latencies |
|---|---|---|
| Tin | E0 | 1 |
| Copper | E0 E1 | 1 |
| Silver | E0 E1 E2 E3 | 1 |
| Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
| Decimal8 | E0 E1 E2 E3 | 1 |
| Decimal16 | E0 E1 E2 E3 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable