Difference between revisions of "Instruction Set/adduw"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:adduw}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing exu stream [[Decode|exu block]...") | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
− | addition | + | Widening unsigned integer addition. |
+ | When a result value overflows, it is widened. | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">adduw</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">adduw</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub></code> |
Revision as of 10:19, 12 November 2014
realizing exu stream exu block compute phase operation in the unsigned integer value domain using widening overflow behavior that produces condition codes
native on: all
Widening unsigned integer addition. When a result value overflows, it is widened.
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Copper | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Silver | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal8 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal16 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Copper | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Silver | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal8 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal16 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |