Difference between revisions of "Instruction Set/innertr0"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:innertr0}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing flow stream Decode|flow b...") | |||
Line 21: | Line 21: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#innertr0|Tin]] || F0 || 1 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#innertr0|Copper]] || F0 F1 || 1 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#innertr0|Silver]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#innertr0|Gold]] || F0 F1 F2 F3 || 1 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#innertr0|Decimal8]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#innertr0|Decimal16]] || F0 F1 F2 || 1 |
|} | |} | ||
Line 55: | Line 55: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#innertr0|Tin]] || F0 || 1 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#innertr0|Copper]] || F0 F1 || 1 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#innertr0|Silver]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#innertr0|Gold]] || F0 F1 F2 F3 || 1 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#innertr0|Decimal8]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#innertr0|Decimal16]] || F0 F1 F2 || 1 |
|} | |} | ||
+ | |||
+ | |||
+ | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Revision as of 02:37, 16 December 2014
enter a loop
innertr0(op q, p target, args args)
operands: like Inv :
encoding:
innertr0(op q, p target, off argv, count argc)
,
innertr0(op q, p target, off argv, count argc, lit argv)
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 F1 | 1 |
Silver | F0 F1 F2 | 1 |
Gold | F0 F1 F2 F3 | 1 |
Decimal8 | F0 F1 F2 | 1 |
Decimal16 | F0 F1 F2 | 1 |
innertr0(op q, lbl target, args args)
operands: like Inv :
encoding:
innertr0(op q, off target, count argc)
,
innertr0(op q, off target, count argc, lit argv)
,
innertr0(op q, off target, count argc, lit argv, lit argv)
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 F1 | 1 |
Silver | F0 F1 F2 | 1 |
Gold | F0 F1 F2 F3 | 1 |
Decimal8 | F0 F1 F2 | 1 |
Decimal16 | F0 F1 F2 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable