Difference between revisions of "Instruction Set/left"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:left}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing exu stream exu block...") | |||
| Line 14: | Line 14: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
| − | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#left|Tin]] || E0 || 1 |
|- | |- | ||
| − | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#left|Copper]] || E0 E1 || 1 |
|- | |- | ||
| − | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#left|Silver]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
| − | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#left|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || 1 |
|- | |- | ||
| − | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#left|Decimal8]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
| − | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#left|Decimal16]] || E0 E1 E2 E3 || 1 |
|} | |} | ||
| Line 36: | Line 36: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
| − | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#left|Tin]] || E0 || 1 |
|- | |- | ||
| − | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#left|Copper]] || E0 E1 || 1 |
|- | |- | ||
| − | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#left|Silver]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
| − | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#left|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || 1 |
|- | |- | ||
| − | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#left|Decimal8]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
| − | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#left|Decimal16]] || E0 E1 E2 E3 || 1 |
|} | |} | ||
| + | |||
| + | |||
| + | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] | ||
Revision as of 02:37, 16 December 2014
construct a bool vector with N leading false, or count leading false in a bool vector
operands: like Leftv XX:i
| Core | In Slots | Latencies |
|---|---|---|
| Tin | E0 | 1 |
| Copper | E0 E1 | 1 |
| Silver | E0 E1 E2 E3 | 1 |
| Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
| Decimal8 | E0 E1 E2 E3 | 1 |
| Decimal16 | E0 E1 E2 E3 | 1 |
operands: like Lefts xx:X
| Core | In Slots | Latencies |
|---|---|---|
| Tin | E0 | 1 |
| Copper | E0 E1 | 1 |
| Silver | E0 E1 E2 E3 | 1 |
| Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
| Decimal8 | E0 E1 E2 E3 | 1 |
| Decimal16 | E0 E1 E2 E3 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable