Difference between revisions of "Instruction Set/shiftlsw"
From Mill Computing Wiki
m (Protected "Instruction Set/shiftlsw": generated ([Edit=<protect-level-bot>] (indefinite) [Move=<protect-level-bot>] (indefinite))) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
− | bitwise shift | + | Signed bitwise left shift. Widening. |
+ | The bit count by which to shift is an unsigned number. | ||
+ | The higher order bits get sign extended in the widening. | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">shiftlsw</b>(<span style="color:#009">[[Domains#s|s]]</span> <span title="belt operand from ops window">x</span>, <i><span style="color:#009">[[Immediates#bit|bit]]</span> <span title="bit number">bits</span></i>) → [[Domains#s|s]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">shiftlsw</b>(<span style="color:#009">[[Domains#s|s]]</span> <span title="belt operand from ops window">x</span>, <i><span style="color:#009">[[Immediates#bit|bit]]</span> <span title="bit number">bits</span></i>) → [[Domains#s|s]] r<sub>0</sub></code> |
Revision as of 10:39, 11 January 2015
realizing exu stream exu block compute phase operation in the signed integer value domain using widening overflow behavior that produces condition codes
native on: all
Signed bitwise left shift. Widening. The bit count by which to shift is an unsigned number. The higher order bits get sign extended in the widening.
shiftlsw(s x, bit bits) → s r0
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Copper | E0 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Silver | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Gold | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Decimal8 | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Decimal16 | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Copper | E0 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Silver | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Gold | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Decimal8 | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Decimal16 | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=2 d,d:q=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable