Difference between revisions of "Instruction Set/call0"
m (Protected "Instruction Set/call0": generated ([Edit=<protect-level-bot>] (indefinite) [Move=<protect-level-bot>] (indefinite))) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
− | function call | + | Call function with no return values. |
+ | |||
+ | An optimization for the common case of zero return value functions. There are only gang encodings of this, for functions with more arguments than the one slot [[Instruction_Set/call|call]] operations can accomodate. | ||
+ | |||
+ | As with all ganged call operations, the target address is always in the last gang slot. | ||
+ | |||
+ | <b>related operations:</b> [[Instruction_Set/calltr0|calltr0]], [[Instruction_Set/callfl0|callfl0]], [[Instruction_Set/retn|retn]] | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">call0</b>(<span style="color:#009">[[Domains#p|p]]</span> <span title="call argument from calls window">target</span>, <span style="color:#009">[[Domains#args|args]]</span> <span title="zero or more call arguments from calls window">args</span>)</code> | <code style="font-size:130%"><b style="color:#050">call0</b>(<span style="color:#009">[[Domains#p|p]]</span> <span title="call argument from calls window">target</span>, <span style="color:#009">[[Domains#args|args]]</span> <span title="zero or more call arguments from calls window">args</span>)</code> |
Revision as of 17:48, 4 February 2015
Call function with no return values.
An optimization for the common case of zero return value functions. There are only gang encodings of this, for functions with more arguments than the one slot call operations can accomodate.
As with all ganged call operations, the target address is always in the last gang slot.
related operations: calltr0, callfl0, retn
encoding:
call0(op q, off target, count argc)
,
call0(op q, off target, count argc, lit argv)
,
call0(op q, off target, count argc, lit argv, lit argv)
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 F1 | 1 |
Silver | F0 F1 F2 | 1 |
Gold | F0 F1 F2 F3 | 1 |
Decimal8 | F0 F1 F2 | 1 |
Decimal16 | F0 F1 F2 | 1 |
encoding:
call0(off target, count argc)
,
call0(off target, count argc, lit argv)
,
call0(off target, count argc, lit argv, lit argv)
,
call0(off target, count argc, lit argv, lit argv, lit argv)
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 F1 | 1 |
Silver | F0 F1 F2 | 1 |
Gold | F0 F1 F2 F3 | 1 |
Decimal8 | F0 F1 F2 | 1 |
Decimal16 | F0 F1 F2 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable