Difference between revisions of "Instruction Set/negsx"
From Mill Computing Wiki
m (Protected "Instruction Set/negsx": generated ([Edit=<protect-level-bot>] (indefinite) [Move=<protect-level-bot>] (indefinite))) | |||
Line 6: | Line 6: | ||
Integer arithmetic negation. Exception on overflow. | Integer arithmetic negation. Exception on overflow. | ||
− | + | ||
+ | For arithmetic negation in two complement values the only value that can overflow is the smallest possible number for the width. Here it produces an integer overflow [[NaR]]. | ||
+ | |||
Revision as of 16:41, 20 January 2015
realizing exu stream exu block compute phase operation in the signed integer value domain using excepting overflow behavior that produces condition codes
aliases: negsxv
native on: all
Integer arithmetic negation. Exception on overflow.
For arithmetic negation in two complement values the only value that can overflow is the smallest possible number for the width. Here it produces an integer overflow NaR.
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 2 |
Copper | E0 E1 | 2 |
Silver | E0 E1 E2 E3 | 2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 2 |
Decimal8 | E0 E1 E2 E3 | 2 |
Decimal16 | E0 E1 E2 E3 | 2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable