Difference between revisions of "Instruction Set/streamf"
From Mill Computing Wiki
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
| [[Cores/Copper/Encoding#streamf|Copper]] || F0 || 1 | | [[Cores/Copper/Encoding#streamf|Copper]] || F0 || 1 | ||
|- | |- | ||
− | | [[Cores/Silver/Encoding#streamf|Silver]] || F1 F2 | + | | [[Cores/Silver/Encoding#streamf|Silver]] || F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding#streamf|Gold]] || F0 | + | | [[Cores/Gold/Encoding#streamf|Gold]] || F0 || 1 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
[[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Latest revision as of 13:57, 23 February 2021
allocate streamer frame
streamf(lit rd_size, lit wr_size)
operands: like Inv :
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 | 1 |
Silver | F1 F2 | 1 |
Gold | F0 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable