Difference between revisions of "Instruction Set/negsx"
From Mill Computing Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:negsx}} | {{DISPLAYTITLE:negsx}} | ||
− | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation| | + | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation|speculable]] [[Encoding|exu stream]] [[Decode|exu block]] [[Phasing|compute phase]] operation [[Domains|in the signed integer value domain]] [[Overflow|using excepting overflow behavior]] [[Condition Code|that produces condition codes]]<br /> |
'''aliases:''' negsxv <br /> | '''aliases:''' negsxv <br /> | ||
'''native on:''' [[Cores|all]]<br /> | '''native on:''' [[Cores|all]]<br /> | ||
</div> | </div> | ||
− | + | Integer arithmetic negation. Exception on overflow. | |
+ | |||
+ | For arithmetic negation in two complement values the only value that can overflow is the smallest possible number for the width. Here it produces an integer overflow [[NaR]]. | ||
+ | |||
+ | |||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">negsx</b>(<span style="color:#009">[[Domains#s|s]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#s|s]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">negsx</b>(<span style="color:#009">[[Domains#s|s]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#s|s]] r<sub>0</sub></code> |
Latest revision as of 09:27, 9 February 2015
speculable exu stream exu block compute phase operation in the signed integer value domain using excepting overflow behavior that produces condition codes
aliases: negsxv
native on: all
Integer arithmetic negation. Exception on overflow.
For arithmetic negation in two complement values the only value that can overflow is the smallest possible number for the width. Here it produces an integer overflow NaR.
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 2 |
Copper | E0 E1 | 2 |
Silver | E0 E1 E2 E3 | 2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 2 |
Decimal8 | E0 E1 E2 E3 | 2 |
Decimal16 | E0 E1 E2 E3 | 2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable