Difference between revisions of "Instruction Set/muluwv"
From Mill Computing Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:muluwv}} | {{DISPLAYTITLE:muluwv}} | ||
− | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation| | + | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation|speculable]] [[Encoding|exu stream]] [[Decode|exu block]] [[Phasing|compute phase]] operation [[Domains|in the unsigned integer value domain]] [[Overflow|using widening overflow behavior]] [[Condition Code|that produces condition codes]]<br /> |
'''native on:''' [[Cores|all]]<br /> | '''native on:''' [[Cores|all]]<br /> | ||
</div> | </div> | ||
− | + | Unsigned integer multiply. Widening for a vector. | |
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">muluwv</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub>, [[Domains#u|u]] r<sub>1</sub></code> | <code style="font-size:130%"><b style="color:#050">muluwv</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub>, [[Domains#u|u]] r<sub>1</sub></code> |
Latest revision as of 09:27, 9 February 2015
speculable exu stream exu block compute phase operation in the unsigned integer value domain using widening overflow behavior that produces condition codes
native on: all
Unsigned integer multiply. Widening for a vector.
operands: like Widenv XX:2X2X
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | bv,bv:hv,hv=3,3 hv,hv:wv,wv=4,4 wv,wv:dv,dv=5,5 dv,dv:qv,qv=6,6 |
Copper | E0 | bv,bv:hv,hv=3,3 hv,hv:wv,wv=4,4 wv,wv:dv,dv=5,5 dv,dv:qv,qv=6,6 |
Silver | E0 E1 | bv,bv:hv,hv=3,3 hv,hv:wv,wv=4,4 wv,wv:dv,dv=5,5 dv,dv:qv,qv=6,6 |
Gold | E0 E1 E2 E3 | bv,bv:hv,hv=3,3 hv,hv:wv,wv=4,4 wv,wv:dv,dv=5,5 dv,dv:qv,qv=6,6 |
Decimal8 | E0 E1 | bv,bv:hv,hv=3,3 hv,hv:wv,wv=4,4 wv,wv:dv,dv=5,5 dv,dv:qv,qv=6,6 |
Decimal16 | E0 E1 | bv,bv:hv,hv=3,3 hv,hv:wv,wv=4,4 wv,wv:dv,dv=5,5 dv,dv:qv,qv=6,6 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable