brfl
From Mill Computing Wiki
branch
operands: like Inv :
| Core | In Slots | Latencies |
|---|---|---|
| Tin | F0 | 1 |
| Copper | F0 F1 | 1 |
| Silver | F0 F1 F2 | 1 |
| Gold | F0 F1 F2 F3 | 1 |
| Decimal8 | F0 F1 F2 | 1 |
| Decimal16 | F0 F1 F2 | 1 |
brfl(pred q, p target, lit delay)
operands: like Inv :
| Core | In Slots | Latencies |
|---|---|---|
| Tin | F0 | 1 |
| Copper | F0 F1 | 1 |
| Silver | F0 F1 F2 | 1 |
| Gold | F0 F1 F2 F3 | 1 |
| Decimal8 | F0 F1 F2 | 1 |
| Decimal16 | F0 F1 F2 | 1 |
operands: like Inv :
| Core | In Slots | Latencies |
|---|---|---|
| Tin | F0 | 1 |
| Copper | F0 F1 | 1 |
| Silver | F0 F1 F2 | 1 |
| Gold | F0 F1 F2 F3 | 1 |
| Decimal8 | F0 F1 F2 | 1 |
| Decimal16 | F0 F1 F2 | 1 |
brfl(pred q, lbl target, lit delay)
operands: like Inv :
| Core | In Slots | Latencies |
|---|---|---|
| Tin | F0 | 1 |
| Copper | F0 F1 | 1 |
| Silver | F0 F1 F2 | 1 |
| Gold | F0 F1 F2 F3 | 1 |
| Decimal8 | F0 F1 F2 | 1 |
| Decimal16 | F0 F1 F2 | 1 |