Difference between revisions of "Instruction Set/subuw"
From Mill Computing Wiki
m (Protected "Instruction Set/subuw": generated ([Edit=<protect-level-bot>] (indefinite) [Move=<protect-level-bot>] (indefinite))) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
− | subtraction | + | Widening unsigned integer subtraction. |
+ | When a result value overflows, it is widened. | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">subuw</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">subuw</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub></code> |
Revision as of 10:31, 11 January 2015
realizing exu stream exu block compute phase operation in the unsigned integer value domain using widening overflow behavior that produces condition codes
native on: all
Widening unsigned integer subtraction. When a result value overflows, it is widened.
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Copper | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Silver | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal8 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal16 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Copper | E0 E1 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Silver | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal8 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Decimal16 | E0 E1 E2 E3 | b,b:h=1 h,h:w=1 w,w:d=1 d,d:q=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable