Difference between revisions of "Instruction Set/splat"
From Mill Computing Wiki
| Line 4: | Line 4: | ||
</div> | </div> | ||
| − | + | Duplicate a scalar value into a vector. | |
| + | |||
| + | The number of vector elements depends on the width of the scalar and the [[Core]] dependent vector width of operands. | ||
| + | |||
| + | <b>related operations:</b> [[Instruction_Set/mask|mask]] | ||
| + | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">splat</b>(<span style="color:#009">[[Domains#op|op]]</span> <span title="belt operand from ops window">v</span>) → [[Domains#op|op]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">splat</b>(<span style="color:#009">[[Domains#op|op]]</span> <span title="belt operand from ops window">v</span>) → [[Domains#op|op]] r<sub>0</sub></code> | ||
Revision as of 00:07, 3 January 2015
Duplicate a scalar value into a vector.
The number of vector elements depends on the width of the scalar and the Core dependent vector width of operands.
related operations: mask
operands: like Splat xx:X
| Core | In Slots | Latencies |
|---|---|---|
| Tin | E0 | 1 |
| Copper | E0 E1 | 1 |
| Silver | E0 E1 E2 E3 | 1 |
| Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
| Decimal8 | E0 E1 E2 E3 | 1 |
| Decimal16 | E0 E1 E2 E3 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable