Difference between revisions of "Instruction Set/shiftl"
From Mill Computing Wiki
Line 17: | Line 17: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#shiftl|Tin]] || E0 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#shiftl|Copper]] || E0 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#shiftl|Silver]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#shiftl|Gold]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#shiftl|Decimal8]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#shiftl|Decimal16]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|} | |} | ||
Line 39: | Line 39: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#shiftl|Tin]] || E0 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#shiftl|Copper]] || E0 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#shiftl|Silver]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#shiftl|Gold]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#shiftl|Decimal8]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#shiftl|Decimal16]] || E0 E1 || b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
|} | |} | ||
+ | |||
+ | |||
+ | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Revision as of 02:38, 16 December 2014
realizing exu stream exu block compute phase operation in the logical value domain that produces condition codes
aliases: shiftls shiftlu shiftlsv shiftluv
native on: all
Bitwise left shift. The bit count by which to shift is an unsigned number. No overflows happen. Any bits moved beyond the width of the first argument just quietly disappear.
shiftl(op x, bit bits) → op r0
operands: like Shift [xi:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Copper | E0 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Silver | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Gold | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Decimal8 | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Decimal16 | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
operands: like Shift [xi:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Copper | E0 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Silver | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Gold | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Decimal8 | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Decimal16 | E0 E1 | b,b:b=1 b,h:b=1 b,w:b=1 b,d:b=1 b,q:b=1 bv,bv:bv=1 h,b:h=1 h,h:h=1 h,w:h=1 h,d:h=1 h,q:h=1 hv,hv:hv=1 w,b:w=1 w,h:w=1 w,w:w=1 w,d:w=1 w,q:w=1 wv,wv:wv=1 d,b:d=2 d,h:d=2 d,w:d=2 d,d:d=2 d,q:d=2 dv,dv:dv=2 q,b:q=2 q,h:q=2 q,w:q=2 q,d:q=2 q,q:q=2 qv,qv:qv=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable