Difference between revisions of "Instruction Set/sub"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:sub}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing exu stream exu block&...") | |||
Line 17: | Line 17: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#sub|Tin]] || E0 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#sub|Copper]] || E0 E1 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#sub|Silver]] || E0 E1 E2 E3 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#sub|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#sub|Decimal8]] || E0 E1 E2 E3 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#sub|Decimal16]] || E0 E1 E2 E3 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|} | |} | ||
Line 39: | Line 39: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#sub|Tin]] || E0 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#sub|Copper]] || E0 E1 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#sub|Silver]] || E0 E1 E2 E3 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#sub|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#sub|Decimal8]] || E0 E1 E2 E3 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#sub|Decimal16]] || E0 E1 E2 E3 || b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
|} | |} | ||
+ | |||
+ | |||
+ | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Revision as of 02:38, 16 December 2014
realizing exu stream exu block compute phase operation in the logical value domain that produces condition codes
aliases: subs subu subsv subuv
native on: all
Normal unsigned substraction. Normal wraparound subtraction.
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Copper | E0 E1 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Silver | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal8 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal16 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Copper | E0 E1 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Silver | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal8 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal16 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable