Difference between revisions of "Instruction Set/call1"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:call1}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing flow stream Decode|flow bloc...") | |||
Line 25: | Line 25: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#call1|Tin]] || F0 || 1 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#call1|Copper]] || F0 F1 || 1 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#call1|Silver]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#call1|Gold]] || F0 F1 F2 F3 || 1 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#call1|Decimal8]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#call1|Decimal16]] || F0 F1 F2 || 1 |
|} | |} | ||
Line 60: | Line 60: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#call1|Tin]] || F0 || 1 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#call1|Copper]] || F0 F1 || 1 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#call1|Silver]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#call1|Gold]] || F0 F1 F2 F3 || 1 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#call1|Decimal8]] || F0 F1 F2 || 1 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#call1|Decimal16]] || F0 F1 F2 || 1 |
|} | |} | ||
+ | |||
+ | |||
+ | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Revision as of 02:39, 16 December 2014
function call
call1(p target, args args) → op r
operands: like Inv :
encoding:
call1(op q, off target, count argc)
,
call1(op q, off target, count argc, lit argv)
,
call1(op q, off target, count argc, lit argv, lit argv)
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 F1 | 1 |
Silver | F0 F1 F2 | 1 |
Gold | F0 F1 F2 F3 | 1 |
Decimal8 | F0 F1 F2 | 1 |
Decimal16 | F0 F1 F2 | 1 |
call1(lbl target, args args) → op r
operands: like Inv :
encoding:
call1(off target, count argc)
,
call1(off target, count argc, lit argv)
,
call1(off target, count argc, lit argv, lit argv)
,
call1(off target, count argc, lit argv, lit argv, lit argv)
Core | In Slots | Latencies |
---|---|---|
Tin | F0 | 1 |
Copper | F0 F1 | 1 |
Silver | F0 F1 F2 | 1 |
Gold | F0 F1 F2 F3 | 1 |
Decimal8 | F0 F1 F2 | 1 |
Decimal16 | F0 F1 F2 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable