Difference between revisions of "Instruction Set/narrowux"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:narrowux}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing exu stream Decode|exu blo...") | |||
Line 14: | Line 14: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#narrowux|Tin]] || E0 || 2 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#narrowux|Copper]] || E0 E1 || 2 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#narrowux|Silver]] || E0 E1 E2 E3 || 2 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#narrowux|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || 2 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#narrowux|Decimal8]] || E0 E1 E2 E3 || 2 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#narrowux|Decimal16]] || E0 E1 E2 E3 || 2 |
|} | |} | ||
Line 36: | Line 36: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#narrowux|Tin]] || E0 || 2 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#narrowux|Copper]] || E0 E1 || 2 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#narrowux|Silver]] || E0 E1 E2 E3 || 2 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#narrowux|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || 2 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#narrowux|Decimal8]] || E0 E1 E2 E3 || 2 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#narrowux|Decimal16]] || E0 E1 E2 E3 || 2 |
|} | |} | ||
+ | |||
+ | |||
+ | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Revision as of 02:38, 16 December 2014
realizing exu stream exu block compute phase operation in the unsigned integer value domain using excepting overflow behavior
native on: all
narrow scalar to half width
operands: like Narrow [xx:½x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 2 |
Copper | E0 E1 | 2 |
Silver | E0 E1 E2 E3 | 2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 2 |
Decimal8 | E0 E1 E2 E3 | 2 |
Decimal16 | E0 E1 E2 E3 | 2 |
operands: like Narrowv [XX:½x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 2 |
Copper | E0 E1 | 2 |
Silver | E0 E1 E2 E3 | 2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 2 |
Decimal8 | E0 E1 E2 E3 | 2 |
Decimal16 | E0 E1 E2 E3 | 2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable