Difference between revisions of "Instruction Set/nand"
From Mill Computing Wiki
(Created page with "{{DISPLAYTITLE:nand}} <div style="font-size:80%;line-height:90%;margin-bottom:2em">realizing exu stream exu block...") | |||
Line 15: | Line 15: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#nand|Tin]] || E0 || 1 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#nand|Copper]] || E0 E1 || 1 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#nand|Silver]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#nand|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || 1 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#nand|Decimal8]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#nand|Decimal16]] || E0 E1 E2 E3 || 1 |
|} | |} | ||
Line 37: | Line 37: | ||
! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ! [[Cores|Core]] || [[Slot|In Slots]]|| [[Latency|Latencies]] | ||
|- | |- | ||
− | | [[Cores/Tin/Encoding# | + | | [[Cores/Tin/Encoding#nand|Tin]] || E0 || 1 |
|- | |- | ||
− | | [[Cores/Copper/Encoding# | + | | [[Cores/Copper/Encoding#nand|Copper]] || E0 E1 || 1 |
|- | |- | ||
− | | [[Cores/Silver/Encoding# | + | | [[Cores/Silver/Encoding#nand|Silver]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
− | | [[Cores/Gold/Encoding# | + | | [[Cores/Gold/Encoding#nand|Gold]] || E0 E1 E2 E3 E4 E5 E6 E7 || 1 |
|- | |- | ||
− | | [[Cores/Decimal8/Encoding# | + | | [[Cores/Decimal8/Encoding#nand|Decimal8]] || E0 E1 E2 E3 || 1 |
|- | |- | ||
− | | [[Cores/Decimal16/Encoding# | + | | [[Cores/Decimal16/Encoding#nand|Decimal16]] || E0 E1 E2 E3 || 1 |
|} | |} | ||
+ | |||
+ | |||
+ | [[Instruction_Set|Instruction Set, alphabetical]], [[Instruction Set by Category]], [http://millcomputing.com/instructions.html?collapse=7#ops Instruction Set, sortable, filterable] |
Revision as of 02:36, 16 December 2014
realizing exu stream exu block compute phase operation in the logical value domain
aliases: nands nandu
native on: all
bitwise complement of and
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable