Difference between revisions of "Instruction Set/widenuf"
From Mill Computing Wiki
m (Protected "Instruction Set/widenuf": generated ([Edit=<protect-level-bot>] (indefinite) [Move=<protect-level-bot>] (indefinite))) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
− | widen to | + | Double the scalar width of an unsigned fixed point value. |
+ | |||
+ | The reason a special widen for fixed point is needed is because the fixed point is defined relative to the most significant side. Widening increases precision, but doesn't extend the value range. | ||
+ | |||
+ | The natively available byte widths on all [[Cores]] are 1, 2, 4, 8, and on the high end also 16. | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">widenuf</b>(<span style="color:#009">[[Domains#uf|uf]]</span> <span title="belt operand from ops window">v</span>) → [[Domains#uf|uf]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">widenuf</b>(<span style="color:#009">[[Domains#uf|uf]]</span> <span title="belt operand from ops window">v</span>) → [[Domains#uf|uf]] r<sub>0</sub></code> |
Revision as of 10:35, 11 January 2015
realizing exu stream exu block compute phase operation in the unsigned fixed point value domain
native on: all
Double the scalar width of an unsigned fixed point value.
The reason a special widen for fixed point is needed is because the fixed point is defined relative to the most significant side. Widening increases precision, but doesn't extend the value range.
The natively available byte widths on all Cores are 1, 2, 4, 8, and on the high end also 16.
operands: like Widen xx:2x
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b:h=1 h:w=1 w:d=1 d:q=2 |
Copper | E0 E1 | b:h=1 h:w=1 w:d=1 d:q=2 |
Silver | E0 E1 E2 E3 | b:h=1 h:w=1 w:d=1 d:q=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b:h=1 h:w=1 w:d=1 d:q=2 |
Decimal8 | E0 E1 E2 E3 | b:h=1 h:w=1 w:d=1 d:q=2 |
Decimal16 | E0 E1 E2 E3 | b:h=1 h:w=1 w:d=1 d:q=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable