Difference between revisions of "Instruction Set/inject"
From Mill Computing Wiki
Line 4: | Line 4: | ||
</div> | </div> | ||
− | Replace a vector | + | Replace a vector element with a different scalar value. |
<b>related operations:</b> [[Instruction_Set/alternate|alternate]], [[Instruction_Set/shuffle|shuffle]], [[Instruction_Set/vec|vec]], [[Instruction_Set/extract|extract]] | <b>related operations:</b> [[Instruction_Set/alternate|alternate]], [[Instruction_Set/shuffle|shuffle]], [[Instruction_Set/vec|vec]], [[Instruction_Set/extract|extract]] |
Revision as of 20:58, 20 December 2014
Replace a vector element with a different scalar value.
related operations: alternate, shuffle, vec, extract
inject(op v, op x, i i) → op r0
operands: like InjectExuExuExu XX:X
encoding:
inject(i i)
,
exuArgs(op arg0, op arg1)
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
inject(op v, op x, imm i) → op r0
operands: like InjectExuExuImm Xx:X
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable