Difference between revisions of "Instruction Set/flip"
From Mill Computing Wiki
Line 5: | Line 5: | ||
</div> | </div> | ||
− | + | Bit complement. | |
+ | |||
+ | The dyadic operations change the single indexed bit. | ||
+ | |||
+ | <b>related operations:</b> [[Instruction_Set/set|set]], [[Instruction_Set/clear|clear]], [[Instruction_Set/test|test]] | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">flip</b>(<span style="color:#009">[[Domains#op|op]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#op|op]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">flip</b>(<span style="color:#009">[[Domains#op|op]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#op|op]] r<sub>0</sub></code> | ||
<div style="font-size:80%;line-height:90%;margin-bottom:2em">'''operands:''' [[Operands#likeIdentity|like Identity [xx:x]]] | <div style="font-size:80%;line-height:90%;margin-bottom:2em">'''operands:''' [[Operands#likeIdentity|like Identity [xx:x]]] | ||
</div> | </div> | ||
+ | Flips all bits, i.e. this is the bit complement. | ||
<br /> | <br /> | ||
Revision as of 18:53, 20 December 2014
realizing exu stream exu block compute phase operation in the logical value domain
aliases: flips flipu
native on: all
Bit complement.
The dyadic operations change the single indexed bit.
related operations: set, clear, test
operands: like Identity [xx:x]
Flips all bits, i.e. this is the bit complement.
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
operands: like Shift [xi:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
operands: like Shift [xi:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 1 |
Copper | E0 E1 | 1 |
Silver | E0 E1 E2 E3 | 1 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 1 |
Decimal8 | E0 E1 E2 E3 | 1 |
Decimal16 | E0 E1 E2 E3 | 1 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable