Difference between revisions of "Instruction Set/lssu"
From Mill Computing Wiki
Line 5: | Line 5: | ||
</div> | </div> | ||
− | + | Unsigned integer lesser than comparison. | |
+ | All comparison operation produce 0 or 1 values of the operand width. | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">lssu</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">lssu</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>, <span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">y</span>) → [[Domains#u|u]] r<sub>0</sub></code> | ||
<div style="font-size:80%;line-height:90%;margin-bottom:2em">'''operands:''' [[Operands#likeIdentity|like Identity [xx:x]]] | <div style="font-size:80%;line-height:90%;margin-bottom:2em">'''operands:''' [[Operands#likeIdentity|like Identity [xx:x]]] | ||
</div> | </div> | ||
− | <br /> | + | This is an alias for 'gtru', since only the operands need to be swapped.<br /> |
{| class="mw-collapsible mw-collapsed wikitable" data-expandtext="▸" data-collapsetext="▾" | {| class="mw-collapsible mw-collapsed wikitable" data-expandtext="▸" data-collapsetext="▾" |
Revision as of 18:52, 20 December 2014
realizing exu stream exu block compute phase operation in the unsigned integer value domain
aliases: gtru
native on: all
Unsigned integer lesser than comparison. All comparison operation produce 0 or 1 values of the operand width.
operands: like Identity [xx:x]
This is an alias for 'gtru', since only the operands need to be swapped.
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Copper | E0 E1 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Silver | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal8 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal16 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Copper | E0 E1 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Silver | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal8 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Decimal16 | E0 E1 E2 E3 | b,b:b=1 bv,bv:bv=1 h,h:h=1 hv,hv:hv=1 w,w:w=1 wv,wv:wv=1 d,d:d=2 dv,dv:dv=2 q,q:q=2 qv,qv:qv=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable