Difference between revisions of "Instruction Set/u2swv"
From Mill Computing Wiki
m (Protected "Instruction Set/u2swv": generated ([Edit=<protect-level-bot>] (indefinite) [Move=<protect-level-bot>] (indefinite))) | |||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:u2swv}} | {{DISPLAYTITLE:u2swv}} | ||
− | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation| | + | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation|speculable]] [[Encoding|exu stream]] [[Decode|exu block]] [[Phasing|compute phase]] operation [[Domains|in the logical value domain]] [[Overflow|using widening overflow behavior]] <br /> |
'''native on:''' [[Cores|all]]<br /> | '''native on:''' [[Cores|all]]<br /> | ||
</div> | </div> | ||
− | + | Unsigned integer vector to signed integer vectors. Widening. | |
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">u2swv</b>(<span style="color:#009">[[Domains#op|op]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#op|op]] r<sub>0</sub>, [[Domains#op|op]] r<sub>1</sub></code> | <code style="font-size:130%"><b style="color:#050">u2swv</b>(<span style="color:#009">[[Domains#op|op]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#op|op]] r<sub>0</sub>, [[Domains#op|op]] r<sub>1</sub></code> |
Latest revision as of 09:31, 9 February 2015
speculable exu stream exu block compute phase operation in the logical value domain using widening overflow behavior
native on: all
Unsigned integer vector to signed integer vectors. Widening.
operands: like Widenv XX:2X2X
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | 2 2 |
Copper | E0 E1 | 2 2 |
Silver | E0 E1 E2 E3 | 2 2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | 2 2 |
Decimal8 | E0 E1 E2 E3 | 2 2 |
Decimal16 | E0 E1 E2 E3 | 2 2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable