Difference between revisions of "Instruction Set/rdivu"
From Mill Computing Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:rdivu}} | {{DISPLAYTITLE:rdivu}} | ||
− | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation| | + | <div style="font-size:80%;line-height:90%;margin-bottom:2em">[[Speculation|speculable]] [[Encoding|exu stream]] [[Decode|exu block]] [[Phasing|compute phase]] operation [[Domains|in the unsigned integer value domain]] <br /> |
'''native on:''' [[Cores|all]]<br /> | '''native on:''' [[Cores|all]]<br /> | ||
</div> | </div> | ||
− | reciprocal | + | Unsigned integer reciprocal dividion. Helper operation for software division implementation. |
+ | |||
+ | This operation creates a seed value for Newton-Rapheson, or other, iterative division. | ||
+ | |||
---- | ---- | ||
<code style="font-size:130%"><b style="color:#050">rdivu</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#u|u]] r<sub>0</sub></code> | <code style="font-size:130%"><b style="color:#050">rdivu</b>(<span style="color:#009">[[Domains#u|u]]</span> <span title="belt operand from ops window">x</span>) → [[Domains#u|u]] r<sub>0</sub></code> |
Latest revision as of 09:30, 9 February 2015
speculable exu stream exu block compute phase operation in the unsigned integer value domain
native on: all
Unsigned integer reciprocal dividion. Helper operation for software division implementation.
This operation creates a seed value for Newton-Rapheson, or other, iterative division.
operands: like Identity [xx:x]
Core | In Slots | Latencies |
---|---|---|
Tin | E0 | b:b=1 bv:bv=1 h:h=1 hv:hv=1 w:w=1 wv:wv=1 d:d=2 dv:dv=2 q:q=2 qv:qv=2 |
Copper | E0 E1 | b:b=1 bv:bv=1 h:h=1 hv:hv=1 w:w=1 wv:wv=1 d:d=2 dv:dv=2 q:q=2 qv:qv=2 |
Silver | E0 E1 E2 E3 | b:b=1 bv:bv=1 h:h=1 hv:hv=1 w:w=1 wv:wv=1 d:d=2 dv:dv=2 q:q=2 qv:qv=2 |
Gold | E0 E1 E2 E3 E4 E5 E6 E7 | b:b=1 bv:bv=1 h:h=1 hv:hv=1 w:w=1 wv:wv=1 d:d=2 dv:dv=2 q:q=2 qv:qv=2 |
Decimal8 | E0 E1 E2 E3 | b:b=1 bv:bv=1 h:h=1 hv:hv=1 w:w=1 wv:wv=1 d:d=2 dv:dv=2 q:q=2 qv:qv=2 |
Decimal16 | E0 E1 E2 E3 | b:b=1 bv:bv=1 h:h=1 hv:hv=1 w:w=1 wv:wv=1 d:d=2 dv:dv=2 q:q=2 qv:qv=2 |
Instruction Set, alphabetical, Instruction Set by Category, Instruction Set, sortable, filterable